Multi-Family Homes
Sorted by
- List View
- Map View
- Grid View
-
$875,0004 Beds, 2 Bathslot 1.36 acMLS 2602944 Days on Market
-
$699,9000 Beds, 0 Bathlot 17,860 sqftMLS 2603696 Days on Market
-
$575,0005 Beds, 3 Bathslot 18,731 sqftMLS 2603478 Days on Market
-
$1,249,0000 Beds, 0 Bathlot 3.03 acMLS 25995020 Days on Market
-
$525,0000 Beds, 0 Bathlot 10,019 sqftMLS 26006422 Days on Market
-
$298,0000 Beds, 0 Bathlot 1.06 acMLS 25838156 Days on Market
-
$449,0002 Beds, 1 Bathlot 26,572 sqftMLS 25951674 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS 25946974 Days on Market
-
$549,0000 Beds, 0 Bathlot 20,038 sqftMLS 25938892 Days on Market
-
$599,0000 Beds, 0 Bathlot 30,057 sqftMLS 259294102 Days on Market
-
0 Beds, 0 Bathlot 13.39 acMLS 255860292 Days on Market
-
0 Beds, 0 Bathlot 14,375 sqftMLS 254203334 Days on Market
-
$899,0000 Beds, 0 Bathlot 16,989 sqftMLS 254629346 Days on Market
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
