Multi-Family Homes
Sorted by
- List View
- Map View
- Grid View
-
$525,0000 Beds, 0 Bathlot 10,019 sqftMLS 2600641 Days on Market
-
$298,0000 Beds, 0 Bathlot 1.06 acMLS 25838135 Days on Market
-
$449,0002 Beds, 1 Bathlot 26,572 sqftMLS 25951653 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS 25946953 Days on Market
-
$549,0000 Beds, 0 Bathlot 20,038 sqftMLS 25938871 Days on Market
-
$1,390,0000 Beds, 0 Bathlot 1.25 acMLS 25936972 Days on Market
-
$599,0000 Beds, 0 Bathlot 30,057 sqftMLS 25929481 Days on Market
-
0 Beds, 0 Bathlot 13.39 acMLS 255860271 Days on Market
-
0 Beds, 0 Bathlot 14,375 sqftMLS 254203313 Days on Market
-
$899,0000 Beds, 0 Bathlot 16,989 sqftMLS 254629325 Days on Market
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
