Multi-Family Homes
Sorted by
- List View
- Map View
- Grid View
-
$725,0000 Beds, 0 Bathlot 25,701 sqftMLS 2639962 Days on Market
-
$875,0000 Beds, 0 Bathlot 16,989 sqftMLS 2640244 Days on Market
-
$295,0004 Beds, 2 Bathslot 31,364 sqftMLS 26388916 Days on Market
-
$389,0000 Beds, 0 Bathlot 33,977 sqftMLS 26372123 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS 26309561 Days on Market
-
$1,145,0000 Beds, 0 Bathlot 1.05 acMLS 26304364 Days on Market
-
$449,0002 Beds, 1 Bathlot 26,572 sqftMLS 26234996 Days on Market
-
$948,0000 Beds, 0 Bathlot 24,830 sqftMLS 261757113 Days on Market
-
$875,0004 Beds, 2 Bathslot 1.36 acMLS 260294175 Days on Market
-
$699,9000 Beds, 0 Bathlot 17,860 sqftMLS 260369177 Days on Market
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions
