Multi-Family Homes
Sorted by
- List View
- Map View
- Grid View
-
$449,0002 Beds, 1 Bathlot 26,572 sqftMLS 25951611 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS 25946911 Days on Market
-
$549,0000 Beds, 0 Bathlot 20,038 sqftMLS 25938829 Days on Market
-
$1,390,0000 Beds, 0 Bathlot 1.25 acMLS 25936930 Days on Market
-
$599,0000 Beds, 0 Bathlot 30,057 sqftMLS 25929439 Days on Market
-
$1,175,0003 Beds, 3 Bathslot 20,909 sqftMLS 25920143 Days on Market
-
0 Beds, 0 Bathlot 1.24 acMLS 25874284 Days on Market
-
$875,0004 Beds, 2 Bathslot 1.36 acMLS 258253110 Days on Market
-
$1,200,0000 Beds, 0 Bathlot 13.39 acMLS 255860229 Days on Market
-
0 Beds, 0 Bathlot 14,375 sqftMLS 254203271 Days on Market
-
$899,0000 Beds, 0 Bathlot 16,989 sqftMLS 254629283 Days on Market
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
