Multi-Family Homes
Sorted by
- List View
- Map View
- Grid View
-
$875,0004 Beds, 2 Bathslot 1.36 acMLS 26029438 Days on Market
-
$699,9000 Beds, 0 Bathlot 17,860 sqftMLS 26036940 Days on Market
-
$1,249,0000 Beds, 0 Bathlot 3.03 acMLS 25995054 Days on Market
-
$549,0000 Beds, 0 Bathlot 10,019 sqftMLS 26006456 Days on Market
-
$298,0000 Beds, 0 Bathlot 1.06 acMLS 25838190 Days on Market
-
$449,0002 Beds, 1 Bathlot 26,572 sqftMLS 259516108 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS 259469108 Days on Market
-
0 Beds, 0 Bathlot 13.39 acMLS 255860326 Days on Market
-
$875,0000 Beds, 0 Bathlot 16,989 sqftMLS 254629380 Days on Market
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
