108 Northridge Road #5B, Beech Mountain, NC 28604 (MLS # 244831)
|
Cozy and nicely furnished/outfitted one bedroom, one bath condo with full size washer and dryer. Centrally located close to the Beech Mountain ski resort and Club amenities, this unit has a great rental history, grossing approximately $24,000 in 2022. Queen bed in bedroom, 2 futons in the living room by the stone fireplace and a stocked kitchen round out this cute end unit. Airbnb link is https://abnb.me/67XyThKlzBb. POA fees are $256/mo, reserve payments of $269 each are due Jan 1 and July 1 each year. There is a $600 tranfer fee to be paid by buyer at the time of closing. Rules and regulations for owners and renters are in Documents. This is a promising investment opportunity or a comfortable residence with its great rental history, proximity to ski resorts, and attractive amenities.
DAYS ON MARKET | 283 | LAST UPDATED | 5/1/2024 |
---|---|---|---|
TRACT | Wildwind Condominiums | YEAR BUILT | 1972 |
COMMUNITY | 6-Laurel Creek, Beaver Dam, Beech Mountain | COUNTY | Watauga |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Valle Crucis |
---|---|
High School | Watauga |
PRICE HISTORY | |
Prior to Aug 17, '23 | $177,500 |
---|---|
Aug 17, '23 - Sep 5, '23 | $178,500 |
Sep 5, '23 - Sep 20, '23 | $165,900 |
Sep 20, '23 - Sep 28, '23 | $164,900 |
Sep 28, '23 - Oct 10, '23 | $163,900 |
Oct 10, '23 - Nov 9, '23 | $162,900 |
Nov 9, '23 - Nov 29, '23 | $161,900 |
Nov 29, '23 - Dec 5, '23 | $160,900 |
Dec 5, '23 - Dec 22, '23 | $159,900 |
Dec 22, '23 - Today | $158,900 |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
AREA | 6-Laurel Creek, Beaver Dam, Beech Mountain |
BASEMENT | Crawl Space |
CONSTRUCTION | Wood Siding |
HEAT | Baseboard, Electric |
HOA DUES | 256 |
LOT | 0 |
PARKING | Gravel, Driveway, No Garage, Other, Private, See Remarks |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Wildwind Condominiums |
TAXES | 1059.04 |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nikki
Rezvani to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Debbie Canady, Superlative Realty Services, (828) 387-3822
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.