2181 Broadstone Road, Banner Elk, NC 28604 (MLS # 257256)
|
Exceptional value in the heart of Valle Crucis! This custom-built 2BR/2.5BA mountain home combines quality craftsmanship, beautiful finishes, and year-round views with great access. The light-filled open floor plan features soaring ceilings, hardwood floors, expansive windows, and a chef's kitchen with custom cabinetry and a butler's pantry with laundry. The main-level primary suite offers easy one-level living, while upstairs features a second bedroom, full bath, loft, and office space. Enjoy the mountain views from the rocking-chair porch or relax on the private patio bordered by a stacked boulder wall. A dual-zone heat pump with gas backup and whole-house generator provide year-round comfort and peace of mind. Beautifully designed, thoughtfully appointed, and offered at an exceptional price"”this Valle Crucis home is a must-see!
| DAYS ON MARKET | 432 | LAST UPDATED | 10/3/2026 |
|---|---|---|---|
| TRACT | None | YEAR BUILT | 2025 |
| COMMUNITY | 5-Watauga, Shawneehaw | COUNTY | Watauga |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Valle Crucis |
|---|---|
| High School | Watauga |
| PRICE HISTORY | |
| Prior to Oct 16, '25 | $1,050,000 |
|---|---|
| Oct 16, '25 - Dec 4, '25 | $995,000 |
| Dec 4, '25 - Jan 6, '26 | $975,000 |
| Jan 6, '26 - Feb 27, '26 | $950,000 |
| Feb 27, '26 - Jul 28, '26 | $925,000 |
| Jul 28, '26 - Sep 2, '26 | $899,000 |
| Sep 2, '26 - Oct 3, '26 | $879,000 |
| Oct 3, '26 - Today | $799,000 |
| ADDITIONAL DETAILS | |
| AIR | Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Dishwasher, Exhaust Fan, Gas Range, Gas Water Heater, Refrigerator, Tankless Water Heater |
| AREA | 5-Watauga, Shawneehaw |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Concrete, Frame, Stone, Wood Siding |
| HEAT | Exhaust Fan, Forced Air, Propane, Zoned |
| INTERIOR | High Speed Internet, Vaulted Ceiling(s) |
| LOT | 0.443 acre(s) |
| LOT DIMENSIONS | 0.443 |
| PARKING | No Garage |
| STORIES | 2 |
| STYLE | Contemporary, Cottage, Mountain |
| SUBDIVISION | None |
| UTILITIES | Cable Available |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nikki
Rezvani to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tom Abernethy, RE/MAX Realty Group, 828-262-1990
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
