160 Disney Lane, Newland, NC 28657 (MLS # 260051)
|
3 bedroom, 2 bath lovingly maintained home perched atop a knoll. Flat fenced yard with a great workshop/garage detached. Interior features include a large wood paneled family room anchored by a gas log fireplace, dining room, full kitchen, mud room and three generous bedrooms. Convenient to Crossnore and Newland.
| DAYS ON MARKET | 2 | LAST UPDATED | 2/19/2026 |
|---|---|---|---|
| TRACT | None | YEAR BUILT | 1999 |
| COMMUNITY | 11-Altamont Jonas Rdg-BURKE NCove-MCDOWLL | COUNTY | Avery |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Crossnore |
|---|---|
| High School | Avery County |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| AREA | 11-Altamont Jonas Rdg-BURKE NCove-MCDOWLL |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Wood Siding |
| EXTERIOR | Other |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Heat Pump, Kerosene |
| LOT | 0.72 acre(s) |
| LOT DIMENSIONS | 0.72 |
| PARKING | Detached, Garage |
| SEWER | Private Sewer |
| STORIES | 1 |
| STYLE | Manufactured Home, Mobile Home |
| SUBDIVISION | None |
| TAXES | 676 |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nikki
Rezvani to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sam Semple, Sugar Mountain Realty-Dereka's, 828-898-6887
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
