862 Chetola Lake Drive #Finch 1, Blowing Rock, NC 28605 (MLS # 265052)
|
Updated end unit in the very private Finch Building at Chetola Woods. The Finch Building sits at the back of the development, offering a peaceful, quiet setting while staying close to all Chetola amenities and Mosses Cone for hiking and outdoor activities. This is a two-bedroom, two-bath unit with a proven floor plan allowing two couples to stay comfortably. With many recent upgrades, including wood floors, updated tile bathrooms, kitchen appliances, and countertops. There is a large bay window in the dining area looking out over green space and tennis courts. Chetola is one of the very few condo developments that allows short-term rentals in town, making this a great second home or investment property. Being sold fully furnished with exclusions.
| DAYS ON MARKET | 1 | LAST UPDATED | 10/26/2026 |
|---|---|---|---|
| TRACT | Chetola | YEAR BUILT | 1988 |
| COMMUNITY | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) | COUNTY | Watauga |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Blowing Rock |
|---|---|
| High School | Watauga |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Washer |
| AREA | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, Wood Siding |
| EXTERIOR | Fire Pit, Outdoor Grill |
| FIREPLACE | Yes |
| HEAT | Electric, Exhaust Fan, Fireplace(s), Heat Pump |
| HOA DUES | 603 |
| INTERIOR | High Speed Internet |
| LOT | 0 |
| LOT DIMENSIONS | 0 |
| PARKING | Asphalt, Driveway, No Garage |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Chetola |
| TAXES | 2726 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Pasture |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Privileges, Pond |
| ZONING | Multi-Family,Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nikki
Rezvani to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Robert Novacek, Blowing Rock Properties, Inc, (828) 295-9200
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
